Second load added in mid February (recorded March 8th) 2023.
Some notable additions.
- It looks like they are breaking apart SDO Company 47 vs 49.
- Saw the first addition of Westin Ka'anapali.
- It looks like they must have approval for the Westin Riverfront as a small amount of inventory is now in the trust.
Resort | 8/4/2022 | 2/16/2023 | Grand Total |
Lakeside Terrace | 27,750 | 9,250 | 37,000 |
Sheraton Broadway Plantation-Palmetto | 33,500 | 17,000 | 50,500 |
Sheraton Broadway Plantation-Plantation | 158,750 | 51,000 | 209,750 |
Sheraton Desert Oasis-SDO-47 | | 267,250 | 267,250 |
Sheraton Desert Oasis-SDO-49 | 21,750 | 58,250 | 80,000 |
Sheraton Mountain Vista | 80,250 | 21,750 | 102,000 |
Sheraton PGA Vacation Resort | 40,250 | 177,750 | 218,000 |
Sheraton Steamboat Resort Villas | | 14,000 | 14,000 |
Sheraton Vistana Resort-Cascades | 1,482,500 | 1,359,000 | 2,841,500 |
Sheraton Vistana Resort-Courts | 216,250 | 284,500 | 500,750 |
Sheraton Vistana Resort-Falls | 244,000 | 425,000 | 669,000 |
Sheraton Vistana Resort-Fountains II | 474,750 | 504,750 | 979,500 |
Sheraton Vistana Resort-Lakes | 630,250 | 761,000 | 1,391,250 |
Sheraton Vistana Resort-Spas/Palms | 682,000 | 926,250 | 1,608,250 |
Sheraton Vistana Villages-Amelia | 165,000 | 241,000 | 406,000 |
Sheraton Vistana Villages-Bella | 514,250 | 652,250 | 1,166,500 |
Sheraton Vistana Villages-Key West | 183,000 | 303,000 | 486,000 |
Sheraton Vistana Villages-St Augustine | 491,250 | 689,000 | 1,180,250 |
Westin Desert Willow | 274,250 | 831,250 | 1,105,500 |
Westin Ka'anapali Ocean Resort Villas | | 307,000 | 307,000 |
Westin Ka'anapali Ocean Resort Villas North | | 298,750 | 298,750 |
Westin Mission Hills | 168,500 | 463,000 | 631,500 |
Westin Princeville | 894,750 | 1,176,500 | 2,071,250 |
Westin Riverfront Mountain Villas | | 108,250 | 108,250 |
Grand Total | 6,783,000 | 9,946,750 | 16,729,750 |
I'm kind of astounded at how little Maui is in the trust. Just for context, the 307,000 club points applicable to WKORV represents something like 47 weeks (using oceanview as the benchmark.) That means there's slightly less than one room for each week of the year in the MVC trust at that resort. WKORVN is even less.
So availability at those resorts through Abound is going to be almost completely dependent on owners electing to trade their units for CPs in any given year. This is what most of us have presumed all along, but these numbers make it crystal clear.
This also demonstrates why it's so important for MVC to treat the trust points and the elected points as one big bucket in terms of availability. If they were truly separate, I think they'd need to disclose what is actually in the trust, and what's in the trust is different than what they're selling people on. But by combining with the elected weeks, they don't know from year to year what will be available, and they can more plausibly sell the dream of properties which may in actuality be very hard to book with club points.
Of course, the trust inventory should slowly improve over time as they put buybacks and ROFR weeks into it.