Eric B
TUG Member
- Joined
- Jun 10, 2017
- Messages
- 6,135
- Reaction score
- 5,792
- Resorts Owned
- Vacation Village, Wyndham, WorldMark, Vistana, Vidanta, Flora Farms, HGVC Max, and some independents
I hope so. I don't see P@P (Kauai) and KBC (Kaanapali) or Cabo Azul on the list yet. Those are the properties that excite me the most and may incent us to sign up. Not sure why Cabo Azul is not there yet. I heard it was already very nice and wouldn't need upgrades.
They were on the list I posted earlier, but don't have availability on the site yet. KBC has the points chart on it:
Platinum: 2022 Weeks 14-15, 26, 47, 51-52
Platinum: 2023 Weeks 13-14, 26, 47, 51-52
UNIT SIZE | MON-THU POINTS PER NIGHT | FRI-SUN POINTS PER NIGHT | 7-NIGHT POINTS PER WEEK |
---|---|---|---|
1 Bedroom Scenic View | 900 | 1,800 | 9,000 |
1 Bedroom Oceanview | 1,150 | 2,300 | 11,500 |
1 Bedroom Deluxe Oceanview | 1,600 | 3,200 | 16,000 |
2 Bedroom | 2,100 | 4,200 | 21,000 |
2 Bedroom Presidential Suite | 5,450 | 10,900 | 54,500 |
Gold: 2023 Weeks 1-12, 15-25, 27-46, 48-50
UNIT SIZE | MON-THU POINTS PER NIGHT | FRI-SUN POINTS PER NIGHT | 7-NIGHT POINTS PER WEEK |
---|---|---|---|
1 Bedroom Scenic View | 650 | 1,300 | 6,500 |
1 Bedroom Oceanview | 850 | 1,700 | 8,500 |
1 Bedroom Deluxe Oceanview | 1,150 | 2,300 | 11,500 |
2 Bedroom | 1,550 | 3,100 | 15,500 |
2 Bedroom Presidential Suite | 4,400 | 8,800 | 44,000 |
So does P@P:
Platinum: 2022 Weeks 14-15, 26, 47, 51-52
Platinum: 2023 Weeks 13-14, 26, 47, 51-52
UNIT SIZE | MON-THU POINTS PER NIGHT | FRI-SUN POINTS PER NIGHT | 7-NIGHT POINTS PER WEEK |
---|---|---|---|
2 Bedroom Garden View | 1,100 | 2,200 | 11,000 |
2 Bedroom Partial Oceanview | 1,400 | 2,800 | 14,000 |
2 Bedroom Oceanview | 1,600 | 3,200 | 16,000 |
2 Bedroom Oceanfront | 1,950 | 3,900 | 19,500 |
3 Bedroom Presidential Suite | 5,000 | 10,000 | 50,000 |
Gold: 2023 Weeks 1-12, 15-25, 27-46, 48-50
UNIT SIZE | MON-THU POINTS PER NIGHT | FRI-SUN POINTS PER NIGHT | 7-NIGHT POINTS PER WEEK |
---|---|---|---|
2 Bedroom Garden View | 850 | 1,700 | 8,500 |
2 Bedroom Partial Oceanview | 1,000 | 2,000 | 10,000 |
2 Bedroom Oceanview | 1,150 | 2,300 | 11,500 |
2 Bedroom Oceanfront | 1,550 | 3,100 | 15,500 |
3 Bedroom Presidential Suite | 3,900 | 7,800 | 39,000 |
Cabo Azul has the structure set up, but the Points Chart area of it says coming soon. I don't think it has anything to do with the status of the resorts themselves, but instead is a matter of finishing up the IT infrastructure to allow booking.