goaliedave
Guest
- Joined
- Jan 5, 2019
- Messages
- 1,298
- Reaction score
- 855
- Resorts Owned
- Raintree, Diamond (bought by Hilton), Shell (bought by Wyndham), Sheraton (bought by Marriott), Palace Resorts, a few independants
.
Resort | Location | Usage | # of bedrooms/Points | Weeks/Season | Maintenance fees | FYU | File# |
Mizner Place at Weston Town Center | Florida | Biennial Odd | 2 bed 2 bath | 11 | $852.00 | 2023 | 65735 |
Vacation Village Parkway | Florida | Annual | 2 bed 2 bath | 49 | $1,060.00 | 2022 | 66047 |
Shenandoah Villas at Massanutten | virginia | Annual | 2 bed 2 bath | 35 | $745.00 | 2022 | 66741 |
Wolf Run Manor & Silverwoods at Treasure Lake | pennsylvania | Annual | 2 bed 2 bath | 29 | $1,090.00 | 2022 | 66229 |
Summer Bay Resort | Florida | Biennial Even | Junior 1 bed 1 bath | 1-6, 18-23 & 35-50 | $440.00 | 2022 | 65694 |
Shenandoah Villas at Massanutten | virginia | Annual | 2 bed 2 bath | 35 | $745.00 | 2022 | 66741 |
Woodstone at Massanutten | virginia | biennial even | 2 bed 2 bath | 46 | $365.00 | 2022 | 66562 |
Gold Point Resor | colorado | Annual | 2 bed 2 bath | 34 | $1,102.00 | 2022 | 62311 |
Club Destin Resort | Florida | Annual | 1 bed 2 bath | 14 | $670.00 | 2022 | 66889 |
Woodstone at Massanutten | virginia | biennial even | 2 bed 2 bath | 15 | $400.50 | 2022 | 68289 |
The Suites at Fall Creek | missouri | Annual | 2 bed 2 bath | 1-52 | $1,033.00 | 2022 | 62582 |
Desert Breezes Resort | california | Annual | 1 bed 1 or 2 bath | 1-27, & 37-53 | $907.28 | 2022 | 67123 |
Vacation Village at Parkway | Florida | Annual | 2 bed 2 bath | 38 | $1,040.00 | 2022 | 68063 |
Summit at Massanutten | virginia | Annual | 2 bed 2 bath | 17 | $519.00 | 2022 | 68467 |
Coconut Bay Resort | Florida | Annual | 2 bed 2 bath | 27 | $1,173.68 | 2023 | 68122 |
Resort | Location | Usage | # of bedrooms/Points | Weeks/Season | Maintenance fees | FYU | File# |
Mizner Place at Weston Town Center | Florida | Biennial Odd | 2 bed 2 bath | 11 | $852.00 | 2023 | 65735 |
Vacation Village Parkway | Florida | Annual | 2 bed 2 bath | 49 | $1,060.00 | 2022 | 66047 |
Wolf Run Manor & Silverwoods at Treasure Lake | pennsylvania | Annual | 2 bed 2 bath | 29 | $1,090.00 | 2023 | 66229 |
Summer Bay Resort | Florida | Biennial Even | Junior 1 bed 1 bath | 1-6, 18-23 & 35-50 | $440.00 | 2022 | 65694 |
Woodstone at Massanutten | virginia | biennial even | 2 bed 2 bath | 46 | $365.00 | 2022 | 66562 |
Gold Point Resor | colorado | Annual | 2 bed 2 bath | 34 | $1,102.00 | 2023 | 62311 |
Woodstone at Massanutten | virginia | biennial even | 2 bed 2 bath | 15 | $400.50 | 2024 | 68289 |
Desert Breezes Resort | california | Annual | 1 bed 1 or 2 bath | 1-27, & 37-53 | $907.28 | 2022 | 67123 |
Vacation Village at Parkway | Florida | Annual | 2 bed 2 bath | 38 | $1,040.00 | 2023 | 68063 |
Coconut Bay Resort | Florida | Annual | 2 bed 2 bath | 27 + 66K RCI Points | $1,173.68 | 2022 | 68122 |
Inn At The Opera | California | Biennial Even | 1 bed 1 bath | 1-52 | $1,161.37 | 2022 | 67865 |
The Landing at Seven Coves | Texas | Annual | 1 bed 1 bath | 1-8 | $579.00 | 2023 | 68854 |
Vacation Village at Parkway | Florida | Annual | 2 bed 2 bath | 19 | $1,094.00 | 2023 | 67404 |
Desert Breezes Resort | california | Annual | 1 bed 1 bath | 28-36 | $934.50 | 2023 | 68679 |
Summit at Massanutten | virginia | Bi - Yearly | 4 bed 4 bath | 49 | $519.00 | 2022 | 69380 |
Summit at Massanutten | virginia | Bi - Yearly | 4 bed 4 bath | 45 | $494.00 | 2022 | 68360 |
El Cid Vacation Club Points | Varies | Annual | Points | 300,000 Points | $1,898.00 | 2022 | 67107 |
Capistrano Surfside Inn | california | Annual | 1 bed 1 bath | 1-8 & 49-52 | $896.79 | 2023 | 69646 |
Stay away! If you’d like emails from Andrew and John to see how they do estoppels and when they make mistake. They just lie and blame other people.
Bi-Yearly ownership means buyer gets a 4bed/bath every other year OR a 2bed/bath alternating sides every year.What is the definition of Bi-Yearly for this table.? with Biennial also being used.
Coconut Bay Resort Florida Annual 2 bed 2 bath 27 + 66K RCI Points $1,173.68 2022 68122
68122 is for the Coconut Bay at 919 North Birch Road, Fort Lauderdale, FL 33304Exactly which Coconut Bay Resort is this? I see 3 in Florida. Key Largo, Ft Lauderdale, or Marathon?
Thanks for the Help Brian. Looks like the list on the first page still has some wrong files.udpated first post with most recent list to avoid duplicate threads
Resort | Location | Usage | # of bedrooms/Points | Weeks/Season | Maintenance fees | FYU | File# |
Mizner Place at Weston Town Center | Florida | Biennial Odd | 2 bed 2 bath | 11 | $852.00 | 2023 | 65735 |
Vacation Village Parkway | Florida | Annual | 2 bed 2 bath | 49 | $1,060.00 | 2022 | 66047 |
Wolf Run Manor & Silverwoods at Treasure Lake | pennsylvania | Annual | 2 bed 2 bath | 29 | $1,090.00 | 2023 | 66229 |
Summer Bay Resort | Florida | Biennial Even | Junior 1 bed 1 bath | 1-6, 18-23 & 35-50 | $440.00 | 2022 | 65694 |
Woodstone at Massanutten | virginia | biennial even | 2 bed 2 bath | 46 | $365.00 | 2022 | 66562 |
Gold Point Resort | colorado | Annual | 2 bed 2 bath | 34 | $1,102.00 | 2023 | 62311 |
Woodstone at Massanutten | virginia | biennial even | 2 bed 2 bath | 15 | $400.50 | 2024 | 68289 |
Desert Breezes Resort | california | Annual | 1 bed 1 or 2 bath | 1-27, & 37-53 | $907.28 | 2022 | 67123 |
Vacation Village at Parkway | Florida | Annual | 2 bed 2 bath | 38 | $1,040.00 | 2023 | 68063 |
Coconut Bay Resort | Florida | Annual | 2 bed 2 bath | 27 | $1,173.68 | 2023 | 68122 |
Inn At The Opera | California | Biennial Even | 1 bed 1 bath | 1-52 | $1,161.37 | 2022 | 67865 |
The Landing at Seven Coves | Texas | Annual | 1 bed 1 bath | 1-8 | $579.00 | 2023 | 68854 |
Vacation Village at Parkway | Florida | Annual | 2 bed 2 bath | 19 | $1,094.00 | 2023 | 67404 |
Desert Breezes Resort | california | Annual | 1 bed 1 bath | 28-36 | $934.50 | 2023 | 68679 |
Summit at Massanutten | virginia | Bi - Yearly | 4 bed 4 bath | 49 | $519.00 | 2022 | 69380 |
Summit at Massanutten | virginia | Bi - Yearly | 4 bed 4 bath | 45 | $494.00 | 2022 | 68360 |
El Cid Vacation Club Points | Varies | Annual | Points | 300,000 Points | $1,898.00 | 2022 | 67107 |
Capistrano Surfside Inn | california | Annual | 1 bed 1 bath | 1-8 & 49-52 | $896.79 | 2023 | 69646 |
would certainly prefer you to post these in the marketplace as well.
while not against the rules at the moment, the bargain deals forum were just not intended for commercial businesses to list all their giveaway inventory.
I also like the list. Maybe it could be limited to once a month.I enjoy seeing inventory lists in the place I normally check - just me being efficient aka lazy ha
Resort | Location | Usage | # of bedrooms/Points | Weeks/Season | Maintenance fees | FYU | File# |
Mizner Place at Weston Town Center | Florida | Biennial Odd | 2 bed 2 bath | 11 | $852.00 | 2023 & 2025 Free | 65735 |
Wolf Run Manor & Silverwoods at Treasure Lake | pennsylvania | Annual | 2 bed 2 bath | 29 | $1,090.00 | 2023 | 66229 |
Summer Bay Resort | Florida | Biennial Even | Junior 1 bed 1 bath | 1-6, 18-23 & 35-50 | $440.00 | 2022 | 65694 |
Woodstone at Massanutten | virginia | biennial even | 2 bed 2 bath | 46 | $365.00 | 2022 | 66562 |
Gold Point Resort | colorado | Annual | 2 bed 2 bath | 34 | $1,102.00 | 2023 | 62311 |
Desert Breezes Resort | california | Annual | 1 bed 1 or 2 bath | 1-27, & 37-53 | $907.28 | 2022 | 67123 |
Coconut Bay Resort | Florida | Annual | 2 bed 2 bath | 27 | $1,173.68 | 2023 | 68122 |
Inn At The Opera | California | Biennial Even | 1 bed 1 bath | 1-52 | $1,161.37 | 2022 | 67865 |
Desert Breezes Resort | california | Annual | 1 bed 1 bath | 28-36 | $934.50 | 2023 | 68679 |
Summit at Massanutten | virginia | Bi - Yearly | 4 bed 4 bath | 49 | $519.00 | 2022 | 69380 |
Summit at Massanutten | virginia | Bi - Yearly | 4 bed 4 bath | 45 | $494.00 | 2022 | 68360 |
El Cid Vacation Club Points | Varies | Annual | Points | 300,000 Points | $1,898.00 | 2022 | 67107 |
Capistrano Surfside Inn | california | Annual | 1 bed 1 bath | 1-8 & 49-52 | $896.79 | 2023 | 69646 |
Kona Islander Vacation Club | Hawaii | Biennial EVen | Studio 1 bath | 1-50 | $424.00 | 2024 | 69341 |
Regal Vistas at Massanutten | Virginia | Annual | 4 bed 4 bath | Fixed #15, 89K RCI | $1,192.00 | 2023 | 69636 |
Meadow Lake Golf and Ski Resort | Montana | Annual | 2 bed 2 bath | 36 rotating weeks | $1,546.61 | 2023 | 69642 |
Hollywood Beach Tower | Florida | Annual | 1 bed 2 bath | 37 | $881.59 | 2023 | 69481 |
El Cid Vacation Club Points | Varies | Annual | Points | 500,000 | $1,892.00 | 2022 | 68353 |
Andrew is currently in Hawaii on a well deserved vacation. He will be back in the office next Monday. He should have an updated list available early next week.@andrewjjtimeshare would you have an updated list to share?