• Welcome to the FREE TUGBBS forums! The absolute best place for owners to get help and advice about their timeshares for more than 32 years!

    Join Tens of Thousands of other owners just like you here to get any and all Timeshare questions answered 24 hours a day!
  • TUG started 32 years ago in October 1993 as a group of regular Timeshare owners just like you!

    Read about our 32nd anniversary: Happy 32nd Birthday TUG!
  • TUG has a YouTube Channel to produce weekly short informative videos on popular Timeshare topics!

    All subscribers auto-entered to win all free TUG membership giveaways!

    Visit TUG on Youtube!
  • TUG has now saved timeshare owners more than $24,000,000 dollars just by finding us in time to rescind a new Timeshare purchase! A truly incredible milestone!

    Read more here: TUG saves owners more than $24 Million dollars
  • Wish you could meet up with other TUG members? Well look no further as this annual event has been going on for years in Orlando! How to Attend the TUG January Get-Together!
  • Now through the end of the year you can join or renew your TUG membership at the lowest price ever offered! Learn More!
  • Sign up to get the TUG Newsletter for free!

    Tens of thousands of subscribing owners! A weekly recap of the best Timeshare resort reviews and the most popular topics discussed by owners!
  • Our official "end my sales presentation early" T-shirts are available again! Also come with the option for a free membership extension with purchase to offset the cost!

    All T-shirt options here!
  • A few of the most common links here on the forums for newbies and guests!

Going price for Vacations Internationale?

Bill4728

Moderator
Joined
Jun 6, 2005
Messages
11,115
Reaction score
683
Location
Lake Tapps, WA
Does anyone know the going price for Vacations Internationale?

TIA
 
Check out hiseason and ask them what they're selling for, here's a sampling:

Yearly Contracts
# of Points/ Use Year/ Available Points/ Expires/ Price/
Xfer Fee/ 05/06 Ops/ Total Price/ Next Points Deposited/ $ Per Point/ Highseason.com Inventory Number

70 Jul - Jun 70 2033 $2199.00 $150.00 $461.30 $2810.30 07/31/2006 $31.41 070TAY
70 Jul - Jun 140 2031 $2499.00 $150.00 $461.30 $3110.30 07/31/2006 $35.70 070DER
75 Jan Dec 225 2031 $2899.00 $150.00 494.25 $3543.25 02/28/2006 $38.65 077REI
77 Jul - Jun 77 2026 $2399.00 $150.00 $507.43 $3056.43 07/31/2006 $31.16 077MAC
77 Jul - Jun 77 2032 $2499.00 $150.00 $507.43 $3156.43 07/31/2006 $32.45 077BEI
77 Jan Dec 154 2026 $2799.00 $150.00 $507.43 $3456.43 02/28/2006 $36.35 077RAM
77 Jul - Jun 154 2028 $2899.00 $150.0 $507.43 $3556.43 07/31/2006 $37.64 077BAL
77 Sep - Oct 154 2031 $2999.00 $150.00 $507.43 $3656.43 11/30/2006 $38.94 077PLE
77 Jul - Jun 136 2041 $3499.00 $150.00 $507.43 $4156.43 07/31/2006 $45.44 077MUR2
81 Sep - Oct 162 2029 $2899.00 $150.00 $533.79 $3582.79 11/30/2006 $35.79 081MCL
81 Apr - Mar 162 2029 $2899.00 $150.00 $533.79 $3582.79 05/31/2006 $35.79 081BAL
81 Jan - Dec 162 2029 $2899.00 $150.00 $533.79 $3582.79 02/28/2006 $35.79 081HOY
91 Oct - Sep 182 2024 $2299.00 $150.00 $599.69 $3048.69 11/30/2006 $25.26 091PAY1
91 Oct - Sep 182 2024 $2299.00 $150.00 $599.69 $3048.69 11/30/2006 $25.26 091PAY2
91 Oct - Sep 182 2024 $2299.00 $150.00 $599.69 $3048.69 11/30/2006 $25.26 091PAY3
91 Jan- Dec 91 2031 $2999.00 $150.00 $599.69 $3748.69 11/30/2006 $32.95 091TCU
105 Jul - Jun 210 2025 $2999.00 $150.00 $691.95 $3840.95 07/31/2006 $28.56 105FIN2
105 Jul - Jun 169 2028 $3199.00 $150.00 $691.95 $4040.95 07/31/2006 $30.47 105SCH
105 Oct - Sep 210 2030 $3299.00 $150.00 $691.95 $4140.95 11/30/2006 $31.41 105SPR3
105 Jan- Dec 210 2026 $2999.00 $150.00 $691.95 $4040.95 02/28/2006 $30.47 105KEE
105 Oct - Sep 315 2028 $3499.00 $150.00 $691.95 $4340.95 08/31/2006 $38.08 105EVA
105 Oct - Sep 210 2036 $3999.00 $150.00 $691.95 $4840.95 11/30/2006 $38.09 105RUF
105 Oct - Sep 250 2035 $4499.00 $150.00 $691.95 $5340.95 08/31/2006 $42.85 105MON
105 Jul - Jun 315 2038 $4499.00 $150.00 $691.95 $5340.95 08/31/2006 $42.85 105DAV
105 Jan- Dec 224 Perm $5199.00 $150.00 $691.95 $6040.95 02/28/2006 $49.51 105HED
112 Oct - Sep 105 2026 $3499.00 $150.00 $738.08 $4387.08 11/30/2006 $31.24 112MAC
112 Jul - Jun 224 2041 $4899.00 $150.00 $738.08 $5787.08 07/31/2006 $43.74 112ALL1
112 Jul - Jun 224 2041 $4899.00 $150.00 $738.08 $5787.08 07/31/2006 $43.74 112ALL2
135 Apr - Mar 405 2029 $4799.00 $150.00 $889.65 $5838.65 05/31/2006 $35.55 135NIC
140 Jul - Jun 280 2029 $4399.00 $150.00 $922.60 $5471.60 07/31/2006 $31.42 140SMI
224 Jul - Jun 448 2041 $8999.00 $150.00 $1476.16 $9150.00 07/31/2006 $40.17 224ALL
259 Jan - Dec 519 2041 $9999.00 $150.00 $1706.81 $10049.00 02/28/2006 $38.61 259HOW
 
Last edited:
Wow thanks for all the info. I didn't know that VI points expired.

I have a friend who is buying her brothers points and was wondering what a fair price is for them. It looks like they have more questions to ask first.

Thanks again
 
Top