NoMoreSnow
TUG Member
I am considering a timeshare purchase in Week 47 (Thanksgiving) in Myrtle Beach (Links Golf & Racquet Club). According to both the II and RCI profile (of which the resort affiliates), Week 47 is Red. But, according to the resort's webpage on room rentals, the rack rate (these are all 2 BR townhouses, BTW) straddles what I consider to be Blue/White rates.
http://www.defenderresorts.com/defenderresorts/lodging/nmb/links/links.htm
2 Bedroom Nightly Rates
1/1/07 - 2/8/07 $69 - $79
2/9/07 - 3/8/07 $79 - $89
3/9/07 - 5/10/07 $99 - $109
5/11/07 - 6/7/07 $139 - $159
6/8/07 - 8/18/07 $175
8/19/07 - 9/2/07 $149 - $169
9/3/07 - 10/6/07 $129 - $139
10/7/07 - 11/24/07 $89 - $99
11/25/07 - 12/31/07 $69 - $79
Any ideas on why this would be the case?
TIA.
http://www.defenderresorts.com/defenderresorts/lodging/nmb/links/links.htm
2 Bedroom Nightly Rates
1/1/07 - 2/8/07 $69 - $79
2/9/07 - 3/8/07 $79 - $89
3/9/07 - 5/10/07 $99 - $109
5/11/07 - 6/7/07 $139 - $159
6/8/07 - 8/18/07 $175
8/19/07 - 9/2/07 $149 - $169
9/3/07 - 10/6/07 $129 - $139
10/7/07 - 11/24/07 $89 - $99
11/25/07 - 12/31/07 $69 - $79
Any ideas on why this would be the case?
TIA.