alwysonvac
TUG Lifetime Member
- Joined
- Sep 11, 2005
- Messages
- 16,455
- Reaction score
- 4,232
- Location
- New Jersey
- Resorts Owned
-
WORLDMARK, HGVC, VISTANA
SOLD (DVC, FSRC)
HGVC FLAMINGO one bedroom (Las Vegas)
2022 Total w/o Club Dues $1,018.48
Last year’s MF (attached below) was $971.05 (increase $47.43) - 4.88% increase
My Maintenance Fees for Flamingo One Bedroom Platinum from 2003 to 2022
Legend
OE = Operating Expense
RE = Reserve Fee
TAX = Real Estate Tax
Sub = Subtotal (OE + RE + TAX)
ARDA = Voluntary ARDA
DUES = Club Dues (increased from $85 to $176)
SA = Special Assessment (in 2007, 2008 and 2009)
2022 Total w/o Club Dues $1,018.48
Last year’s MF (attached below) was $971.05 (increase $47.43) - 4.88% increase
2022 Operating Fee | $704.35 | 01/01/2022 |
2022 Reserve Fee | $278.01 | 01/01/2022 |
2022 Real Estate Tax | $36.12 | 01/01/2022 |
2022 Club Dues | $193.00 | 01/01/2022 |
My Maintenance Fees for Flamingo One Bedroom Platinum from 2003 to 2022
Code:
YEAR OE RE TAX SUB ARDA DUES SA TOTAL Increase
2003 $431.46 $62.32 $31.52 $525.30 $3.00 $85.00 $0.00 $613.30 $0.00
2004 $433.63 $67.59 $33.70 $534.92 $3.00 $85.00 $0.00 $622.92 $9.62
2005 $442.44 $72.40 $34.40 $549.24 $3.00 $85.00 $0.00 $637.24 $14.32
2006 $451.21 $77.67 $35.52 $564.40 $3.00 $85.00 $0.00 $652.40 $15.16
2007 $470.62 $89.41 $37.99 $598.02 $3.00 $90.00 $59.80 $750.82 $98.42
2008 $501.59 $105.74 $38.21 $645.54 $3.00 $90.00 $96.20 $834.74 $83.92
2009 $539.78 $100.56 $41.79 $682.13 $3.00 $95.00 $95.33 $875.46 $40.72
2010 $546.51 $119.11 $49.09 $714.71 $3.00 $99.00 $0.00 $816.71 ($58.75)
2011 $557.44 $129.93 $44.04 $731.41 $3.00 $114.00 $0.00 $848.41 $31.70
2012 $565.26 $141.56 $26.97 $733.79 $3.00 $119.00 $0.00 $855.79 $7.38
2013 $585.80 $153.70 $27.63 $767.13 $3.00 $125.00 $0.00 $892.13 $36.34
2014 $599.22 $166.13 $31.62 $796.97 $5.00 $136.00 $0.00 $932.97 $40.84
2015 $616.60 $180.14 $29.45 $826.19 $5.00 $140.00 $0.00 $966.19 $33.22
2016 $635.54 $188.71 $29.64 $853.89 $5.00 $150.00 $0.00 $1,003.89 $37.70
2017 $639.49 $204.94 $29.56 $873.99 $5.00 $159.00 $0.00 $1,037.99 $34.10
2018 $648.28 $222.57 $29.98 $900.83 $5.00 $170.00 $0.00 $1,075.83 $37.84
2019 $665.60 $241.72 $30.49 $937.81 $5.00 $176.00 $0.00 $1,111.81 $35.98
2020 $678.29 $261.05 $31.35 $970.69 $5.00 $182.00 $0.00 $1,157.69 $45.88
2021 $675.38 $261.04 $34.63 $971.05 $5.00 $186.00 $0.00 $1,162.05 $4.36
2022 $704.35 $278.01 $36.12 $1018.48 $5.00 $193.00 $0.00 $1,216.48 $54.43
Legend
OE = Operating Expense
RE = Reserve Fee
TAX = Real Estate Tax
Sub = Subtotal (OE + RE + TAX)
ARDA = Voluntary ARDA
DUES = Club Dues (increased from $85 to $176)
SA = Special Assessment (in 2007, 2008 and 2009)
Attachments
Last edited: