alwysonvac
TUG Lifetime Member
- Joined
- Sep 11, 2005
- Messages
- 17,604
- Reaction score
- 5,218
- Resorts Owned
- Currently: WorldMark, Vistana & HGVC
Previously: FSRC & DVC
Hilton Grand Vacations Club Fee Schedule
EFFECTIVE JANUARY 1ST, 2023
2023 CLUB DUES
| TRANSACTION TYPE | FEES |
|---|---|
| Annual Club Dues - Domestic | $199 |
| Annual Club Dues - International | $234 |
| Annual Inclusive Club Dues - Domestic | $336 |
| Annual Inclusive Club Dues - International | $363 |
ACTIVATION FEES
| TRANSACTION TYPE | FEES |
|---|---|
| Club Inventory Activation Fee per interval (Purchased through Resale/Private) | $655 |
| Ownership Change Fee | Single fee (when multiple weeks enrolled at same time) | $460 |
| Activation Fee Voluntary (1 Interval) | $399 |
| Estoppel Fee | $89 |
| Resale Value Comparison Letter | $29 |
| Points Activity Statement (2 – 5 years) | $59 |
| Points Activity Statement (5+ years) | $109 |
TRANSACTION FEES
HOME WEEK & HOME RESORT TRANSACTION FEES
| TRANSACTION TYPE | FEES |
|---|---|
| Home Week | Complimentary |
| Home Resort Priority, by Hilton Club Priority or Club (Changeable) – Phone/Online | $119/$64 |
| Elite - Club or Home Resort using Club Points – Phone/Online | $119/$54 |
| Elite Plus - Club or Home Resort using Club Points – Phone/Online | $119/$44 |
| Elite Premier - Club or Home Resort using Club Points – Phone/Online | Complimentary |
| Club Reservations using Bonus Points - Phone/Online | $119/$79 |
| Elite - Club or Home Resort using Bonus Points – Phone/Online | $119/$69 |
| Elite Plus - Club or Home Resort using Bonus Points – Phone/Online | $119/$59 |
| Elite Premier - Club or Home Resort using Bonus Points – Phone/Online | Complimentary |
GUEST CERTIFICATES
| TRANSACTION TYPE | FEES |
|---|---|
| Home Week Guest Certificate - Phone/Online | Complimentary |
| Guest Certificate - Phone/Online | $89/$64 |
| Open Season Cash | Not Available |
CANCELLATION PROTECTION
| TRANSACTION TYPE | FEES |
|---|---|
| Cancellation Protection | $89 |
CLUBPARTNER PERKS
| TRANSACTION TYPE | FEES |
|---|---|
| ClubPartner Perk Transaction - Phone only | $149 |
| ClubPartner Perk Transaction - Elite Premier - Phone only | Complimentary |
HILTON HONORS TRANSACTION FEES
| TRANSACTION TYPE | FEES |
|---|---|
| Hilton Honors Hotel Reservations using Points - by phone only | $134 |
| Elite Premier - Hilton Honors Hotel Reservations using Points - Phone only | Complimentary |
| Elite Plus - Current Year Hilton Honors - Conversion at a higher rate - Phone/Online | $169/$134 |
| Elite Premier - Current Year Hilton Honors - Conversion at a higher rate - Phone/Online | Complimentary |
POINT STRETCHING
HILTON HONORS CONVERSION FEES
| TRANSACTION TYPE | FEES |
|---|---|
| Hilton Honors Conversion - Club or Bonus Points - Phone/Online | $169/$154 |
| Elite - Hilton Honors Conversion - Club or Bonus Points - Phone/Online | $169/$154 |
| Elite Plus - Hilton Honors Conversion - Club or Bonus Points - Phone/Online | $169/$134 |
| Elite Premier - Hilton Honors Conversion - Club or Bonus Points - Phone/Online | Complimentary |
SAVE POINTS DEPOSIT | JANUARY — AUGUST
| TRANSACTION TYPE | FEES |
|---|---|
| Save Points – Phone/Online | $129/$109 |
| Elite - Save Points – Phone/Online | $129/$109 |
| Elite Plus - Save Points – Phone/Online | $129/$89 |
| Elite Premier - Save Points – Phone/Online | Complimentary |
SAVE POINTS DEPOSIT | SEPTEMBER — NOVEMBER
| TRANSACTION TYPE | FEES |
|---|---|
| Save Points – Phone/Online | $149/$129 |
| Elite - Save Points – Phone/Online | $149/$129 |
| Elite Plus - Save Points – Phone/Online | $149/$109 |
| Elite Premier - Save Points – Phone/Online | Complimentary |
SAVE POINTS DEPOSIT | DECEMBER
| TRANSACTION TYPE | FEES |
|---|---|
| Save Points – Phone/Online | $219/$199 |
| Elite - Save Points – Phone/Online | $219/$199 |
| Elite Plus - Save Points – Phone/Online | $219/$179 |
| Elite Premier - Save Points – Phone/Online | Complimentary |
RCI DEPOSIT
| TRANSACTION TYPE | FEES |
|---|---|
| RCI Deposit - Phone/Online | $169/$154 |
| Elite - RCI Deposit - Phone/Online | $169/$154 |
| Elite Plus - RCI Deposit - Phone/Online | $169/$134 |
| Elite Premier - RCI Deposit - Phone/Online | Complimentary |
| Extending RCI Deposited Points - by phone only | $159 |
RCI EXCHANGE FEE SCHEDULE
EFFECTIVE JANUARY 2023
| TRANSACTION TYPE | FEES |
|---|---|
| RCI Weekly Reservations on a per reservation basis | $279 |
| RCI Nightly Reservations | |
| 1 Night | $59 |
| 2 Night | $79 |
| 3 Night | $109 |
| 4 Night | $159 |
| 5 Night | $199 |
| 6 Night | $219 |
| 7 Night | $279 |
| RCI Guest Certificate | $89 |
| An additional Housekeeping Fee will be charged by the Resort. |
Attachments
Last edited:

. They didn’t provide a doc that included point charts for all MAX resorts?