There actually is an inventory sheet with the prices listed. A link to it ("Available Vacation Weeks") appears on the right hand side of the page once you've clicked the "Ownership Opportunities".
Here is a copy paste of it (sorry, don't' have the time to re-format):
Virgin Grand Villas-St. John Condominium
Unit Week Season Check-in Price Estimated Closing Costs
Annual 1BR Villa
3324 50 Platinum Friday $6,000.00 $1,310-$1,735
3225 27 Gold Plus Saturday $3,500.00 $1,285-$1,710
3427 35 Gold Plus Saturday $3,500.00 $1,285-$1,710
3125 39 Gold Plus Friday $3,500.00 $1,285-$1,710
3425 42 Gold Plus Saturday $3,500.00 $1,285-$1,710
3223 40 Gold Plus Saturday $3,500.00 $1,285-$1,710
Odd 1BR Villa
3426 49 Platinum Saturday $3,000.00 $1,280-$1,705
Annual 2BR Villa
3419 35 Gold Plus Sunday $5,000.00 $1,300-$1,725
3228 33 Gold Plus Saturday $5,000.00 $1,300-$1,725
3221 24 Gold Plus Saturday $5,000.00 $1,300-$1,725
3110 28 Gold Plus Sunday $5,000.00 $1,300-$1,725
Annual 3BR Villa
4415 33 Gold Plus Friday $7,000.00 $1,320-$1,740
4214 29 Gold Plus Sunday $7,000.00 $1,320-$1,740
Annual Studio
3316 31 Gold Plus Saturday $2,500.00 $1,275-$1,700
3318 41 Gold Plus Sunday $2,500.00 $1,275-$1,700
3215 32 Gold Plus Saturday $2,500.00 $1,275-$1,700
3318 34 Gold Plus Sunday $2,500.00 $1,275-$1,700
3313 03 Platinum Plus Saturday $8,000.00 $1,330-$1,755
3212 22 Gold Plus Saturday $2,500.00 $1,275-$1,700
3315 31 Gold Plus Saturday $2,500.00 $1,275-$1,700
3217 30 Gold Plus Friday $2,500.00 $1,275-$1,700
3311 31 Gold Plus Saturday $2,500.00 $1,275-$1,700
3414 35 Gold Plus Friday $2,500.00 $1,275-$1,700
3211 46 Platinum Saturday $4,000.00 $1,290-$1,725
3214 30 Gold Plus Friday $2,500.00 $1,275-$1,700
I received an email that I am #3 on the wait list for the week 29 3bd. I can only hope the first 2 people didn't see the pricing and aren't interested....