Prices as of Jan. 2008:
Platinum (weeks 1-17, 50-52)
3 bd: $64,200 ($41,100 EOY): 196,900 SOs
2 bd LO: $52,990 ($33,900 EOY): 148,100 SOs
2 bd: $47,900 ($30,700 EOY): 129,800 SOs
1 bd prem: $36,990 ($23,700): 81,000 SOs
1 bd del: $23,190 ($14,800): 67,100 SOs
Gold (weeks 18-34, 47-49)
3 bd: $55,990 ($35,200 EOY): 125,000 SOs
2 bd LO: $45,900 ($29,400 EOY): 95,700 SOs
2 bd: $40,900 ($26,200 EOY): 81,000 SOs
1 bd prem: $30,900 ($19,800): 51,700 SOs
1 bd del: $20,000 ($12,800): 44,000 SOs
Silver (weeks 35-46)
3 bd: $35,900 ($23,000 EOY): 104,100 SOs
2 bd LO: $30,900 ($19,800 EOY): 81,000 SOs
2 bd: $26,900 ($17,200 EOY): 67,100 SOs
1 bd prem: $19,900 ($12,700): 44,000 SOs
1 bd del: $15,380 ($9,980): 37,000 SOs
Annual m.f.:
3 bd: $2,301
2 bd LO: $2,148
2 bd: $1,366
1 bd prem: $1,213
1 bd del: $1,135
Glorian