And pricing:
Sheraton Steamboat Springs Resort Villas
February 1, 2008 Pricing
Annual Price EOY Price
Maximum Allowed Maximum Allowed
Line Offer Owner/Exch Offer Line Offer Owner/Exch Offer
FDI FDI FDI FDI
Resort Price Points Points Price Points Points Star Options Star Points
Sheraton Steamboat
3 Bedroom - Mountain Side
Platinum+ $74,900.00 120,000 120,000 $48,900.00 120,000 120,000 196,900 88,800
Platinuim $49,900.00 100,000 100,000 $32,900.00 80,000 80,000 125,000 49,500
Silver $35,900.00 100,000 100,000 $23,900.00 50,000 50,000 57,700 20,500
Christmas $99,900.00 120,000 120,000 196,900 88,800
New Years $119,900.00 120,000 120,000 196,900 88,800
3 Bedroom - Valley Side
Platinum+ $64,900.00 120,000 120,000 $42,900.00 100,000 100,000 196,900 88,800
Platinuim $45,900.00 80,000 80,000 $29,900.00 60,000 60,000 125,000 49,500
Silver $31,900.00 60,000 60,000 $20,900.00 40,000 40,000 57,700 20,500
Christmas $89,900.00 120,000 120,000 196,900 88,800
New Years $99,900.00 120,000 120,000 196,900 88,800
2 Bedroom - Valley Side
Platinum+ $49,900.00 120,000 120,000 $32,900.00 80,000 80,000 148,100 80,000
Platinuim $33,900.00 80,000 80,000 $22,900.00 40,000 40,000 95,700 41,500
Silver $23,900.00 60,000 60,000 $15,900.00 30,000 30,000 46,500 18,000
Christmas $79,900.00 120,000 120,000 148,100 80,000
New Years $89,900.00 120,000 120,000 148,100 80,000
Maintenance Fee Amenities Easement Fee (to use hotel facilities)
3 Bedroom--Mountain Side $1,547.41 $54.76
3 Bedroom--Valley Side $1,401.09 $49.59
2 Bedroom--Valley Side $1,285.79 $45.51