Hello All,
I just got myself a RCI Weeks account last week Monday, and made a deposit for some TPUs.
Whenever I search for available units for exchange, I am not able to sort the results. For example, just picking a random resort, this is what comes up: The headers aren't clickable to sort by say Check-in Date or by the Exchange Fee / TPU required.
1 Bedroom 4 (2) Full Sat 26-Mar-2016 Sat 02-Apr-2016 Exchange Fee 9
1 Bedroom 4 (2) Full Sat 14-May-2016 Sat 21-May-2016 Exchange Fee 13
2 Bedrooms 6 (4) Full Sat 30-Jan-2016 Sat 06-Feb-2016 Exchange Fee 6
1 Bedroom 4 (2) Full Fri 08-Jan-2016 Fri 15-Jan-2016 Exchange Fee 5
1 Bedroom 4 (2) Full Fri 04-Dec-2015 Fri 11-Dec-2015 Exchange Fee 6
2 Bedrooms 6 (4) Full Sat 20-Feb-2016 Sat 27-Feb-2016 Exchange Fee 6
2 Bedrooms 6 (4) Full Sat 23-Jan-2016 Sat 30-Jan-2016 Exchange Fee 6
2 Bedrooms 6 (4) Full Sat 27-Feb-2016 Sat 05-Mar-2016 Exchange Fee 6
2 Bedrooms 6 (4) Full Sat 19-Mar-2016 Sat 26-Mar-2016 Exchange Fee 10
1 Bedroom 4 (2) Full Fri 01-Jan-2016 Fri 08-Jan-2016 Exchange Fee 5
1 Bedroom 4 (2) Full Fri 18-Dec-2015 Fri 25-Dec-2015 Exchange Fee 7
1 Bedroom 4 (2) Full Fri 29-Apr-2016 Fri 06-May-2016 Exchange Fee 6
1 Bedroom 4 (2) Full Fri 29-Jan-2016 Fri 05-Feb-2016 Exchange Fee 5
2 Bedrooms 6 (4) Full Fri 11-Mar-2016 Fri 18-Mar-2016 Exchange Fee 7
2 Bedrooms 6 (4) Full Fri 26-Feb-2016 Fri 04-Mar-2016 Exchange Fee 6
This is pretty annoying when there's like 200 available units, trying to find the exact date to see if it's available. I am wondering if everybody is seeing the same thing with their RCI Weeks account, or am I just doing something wrong. I am hoping I am just missing something simple. Please, please do tell me. It driving me nuts looking thru the result list of available units for exchange.
Great3
I just got myself a RCI Weeks account last week Monday, and made a deposit for some TPUs.
Whenever I search for available units for exchange, I am not able to sort the results. For example, just picking a random resort, this is what comes up: The headers aren't clickable to sort by say Check-in Date or by the Exchange Fee / TPU required.
1 Bedroom 4 (2) Full Sat 26-Mar-2016 Sat 02-Apr-2016 Exchange Fee 9
1 Bedroom 4 (2) Full Sat 14-May-2016 Sat 21-May-2016 Exchange Fee 13
2 Bedrooms 6 (4) Full Sat 30-Jan-2016 Sat 06-Feb-2016 Exchange Fee 6
1 Bedroom 4 (2) Full Fri 08-Jan-2016 Fri 15-Jan-2016 Exchange Fee 5
1 Bedroom 4 (2) Full Fri 04-Dec-2015 Fri 11-Dec-2015 Exchange Fee 6
2 Bedrooms 6 (4) Full Sat 20-Feb-2016 Sat 27-Feb-2016 Exchange Fee 6
2 Bedrooms 6 (4) Full Sat 23-Jan-2016 Sat 30-Jan-2016 Exchange Fee 6
2 Bedrooms 6 (4) Full Sat 27-Feb-2016 Sat 05-Mar-2016 Exchange Fee 6
2 Bedrooms 6 (4) Full Sat 19-Mar-2016 Sat 26-Mar-2016 Exchange Fee 10
1 Bedroom 4 (2) Full Fri 01-Jan-2016 Fri 08-Jan-2016 Exchange Fee 5
1 Bedroom 4 (2) Full Fri 18-Dec-2015 Fri 25-Dec-2015 Exchange Fee 7
1 Bedroom 4 (2) Full Fri 29-Apr-2016 Fri 06-May-2016 Exchange Fee 6
1 Bedroom 4 (2) Full Fri 29-Jan-2016 Fri 05-Feb-2016 Exchange Fee 5
2 Bedrooms 6 (4) Full Fri 11-Mar-2016 Fri 18-Mar-2016 Exchange Fee 7
2 Bedrooms 6 (4) Full Fri 26-Feb-2016 Fri 04-Mar-2016 Exchange Fee 6
This is pretty annoying when there's like 200 available units, trying to find the exact date to see if it's available. I am wondering if everybody is seeing the same thing with their RCI Weeks account, or am I just doing something wrong. I am hoping I am just missing something simple. Please, please do tell me. It driving me nuts looking thru the result list of available units for exchange.
Great3
Last edited: