- Joined
- Jun 3, 2018
- Messages
- 2,487
- Reaction score
- 1,582
- Location
- Washington, DC
- Resorts Owned
-
HGVC: Flamingo & Anderson Ocean Club
Vacation Village: Woodstone at Massanutten and Grandview (RCI Points) & the Colonies
I have not had time to fully analyze/process this, but I have two quick takeaways.
1) After a long stretch of continually updating week (fixed, 7-day) exchange fees they are giving it a rest. (I believe they have have raised them as much as the market will tollerate for them.)
2) Finally some common sense and they are offering point insurance at a lower fee for shorter trips (previously, all trips were charged the same.)
Again, I have not fully processed this, but a quick scan did not trigger the pain points I thought it might. I look forward to what others find when they examine this more closely.
No notice has posted to my RCI (Weeks) Account yet.
https://www.rci.com/post-pow/us/en/help/forms-and-fees/what-are-the-rci-points-fees.html
Usually on an annual basis, you will also pay a maintenance fee, which is used toward the operation and upkeep of the resort at which you own. This is not a fee which is collected by RCI - you pay your resort directly.
Click here to view new fees going into effect December 1, 2024
*RCI fees are subject to change at RCI’s sole discretion. For complete details of RCI subscribing membership, including RCI’s cancellation policy, please consult the Terms and Conditions of RCI® Weeks Subscribing Membership.
**These services for RCI subscribing members residing in Canada are provided by RCI Canada ULC. “Fees applicable to Canadian residents include GST/HST as applicable in the member’s Province of residence. The GST/HST rate applicable in each Province, is as follows: ON – 13% HST; NB,NL, NS & PE - 15% HST; QC 14.975% GST/QST; all other Provinces and Territories – 5% GST”.
† Network Dues and/or an enrollment fee may be required in addition to the MTA processing fee.
Usually on an annual basis, you will also pay a maintenance fee, which is used toward the operation and upkeep of the resort at which you own. This is not a fee which is collected by RCI - you pay your resort directly.
*RCI fees are subject to change at RCI’s sole discretion. For complete details of RCI subscribing membership, including RCI’s cancellation policy, please consult the Terms and Conditions of RCI® Weeks Subscribing Membership.
**These services for RCI subscribing members residing in Canada are provided by RCI Canada ULC. “Fees applicable to Canadian residents include GST/HST as applicable in the member’s Province of residence. The GST/HST rate applicable in each Province, is as follows: ON – 13% HST; NB,NL, NS & PE - 15% HST; QC 14.975% GST/QST; all other Provinces and Territories – 5% GST”.
† Network Dues and/or an enrollment fee may be required in addition to the MTA processing fee.
Fees & Forms
1) After a long stretch of continually updating week (fixed, 7-day) exchange fees they are giving it a rest. (I believe they have have raised them as much as the market will tollerate for them.)
2) Finally some common sense and they are offering point insurance at a lower fee for shorter trips (previously, all trips were charged the same.)
Again, I have not fully processed this, but a quick scan did not trigger the pain points I thought it might. I look forward to what others find when they examine this more closely.
No notice has posted to my RCI (Weeks) Account yet.
https://www.rci.com/post-pow/us/en/help/forms-and-fees/what-are-the-rci-points-fees.html
RCI® Points Fees United States effective December 1st, 2023
The following information details the various fees that are associated with your membership benefits.Usually on an annual basis, you will also pay a maintenance fee, which is used toward the operation and upkeep of the resort at which you own. This is not a fee which is collected by RCI - you pay your resort directly.
Click here to view new fees going into effect December 1, 2024
Annual RCI Points® Subscription Fees | USD | ||
1 YR | $134 | ||
2 YRS | $249 | ||
3 YRS | $348 | ||
4 YRS | $442 | ||
5 YRS | $539 | ||
Reinstatement Fee | $300 | ||
Annual RCI Points® Platinum Fees | Total Cost (USD) | Price Per Year (USD) | |
RCI Points Platinum® 1 Yr | $89 | ||
RCI Points Platinum® 2 Yrs | $155 | $77.50 | |
RCI Points Platinum® 3 Yrs | $221 | $73.67 | |
RCI Points Platinum® 4 Yrs | $279 | $69.75 | |
RCI Points Platinum® 5 Yrs | $322 | $64.40 | |
Exchange Vacations | USD (Call Center/RCI.com) | ||
Points Home Week Reservation (7 nights) | No Charge | ||
Points Home Resort Reservation (7 nights) | $50 | ||
RCI Points Reservation 14 nights + | $339 | ||
RCI Points Reservation: 7-13 nights | $269 | ||
RCI Points Reservation 6 nights | $259 | ||
RCI Points Reservation: 5 nights | $239 | ||
RCI Points Reservation 4 nights | $199 | ||
RCI Points Reservation: 3 nights | $129 | ||
RCI Points Reservation 2 nights | $79 | ||
RCI Points Reservation: 1 night | $59 | ||
RCI Weeks Reservation (7 nights) | $299 | ||
Exchange Plus Tier 1 | $399 + 30k Points | ||
Exchange Plus Tier 2 | $599 + 40k Points | ||
Exchange Plus Tier 3 | $799 + 50k Points | ||
Exchange Plus Tier 4 | $999 + 50k Points | ||
Exchange Plus Tier 5 | $1299 + 50k Points | ||
Exchange Plus Tier 6 | 1599 + 50k Points | ||
Last CallSM Vacations | USD (H/S) | USD (1BR) | USD (2BR) |
Last Call - Call Center/RCI.com | $309 | $339 | $379 |
Managing Your Points | USD | ||
Points Saving Fee | $36 | ||
Points Extension - Less than or Equal to 30,000 Points | $109 | ||
Points Extension - 30,001 Points or more | $159 | ||
Points Extension Fee - WVO Flat rate | $129 | ||
Points Rental Fee (Per Point) | $0.0300 | ||
Points for Weeks Deposit Fee | $49 | ||
Points Transfer Fee | $98 | ||
RCI Points Protection | |||
Purchased 30 days or less from the date of vacation confirmation AND 15 days or more before check-in date | USD | ||
1-2 nights | $69 | ||
3-4 nights | $79 | ||
5+ nights | $89 | ||
Purchased 31 days or more from the date of vacation confirmation OR 14 days or less from check-in date | USD | ||
1-2 nights | $109 | ||
3-4 nights | $119 | ||
5+ nights | $129 | ||
Miscellaneous Fees | USD | ||
Guest Certificate | $109 | ||
Membership Transfer Application (MTA) | $98 | ||
Duplicate Points Directory (S&H) | $7 | ||
Unit Upgrades and Changes | $49 | ||
Family Share Deposit or Points Transfer | $98 |
**These services for RCI subscribing members residing in Canada are provided by RCI Canada ULC. “Fees applicable to Canadian residents include GST/HST as applicable in the member’s Province of residence. The GST/HST rate applicable in each Province, is as follows: ON – 13% HST; NB,NL, NS & PE - 15% HST; QC 14.975% GST/QST; all other Provinces and Territories – 5% GST”.
† Network Dues and/or an enrollment fee may be required in addition to the MTA processing fee.
RCI® Points Fees United States effective December 1st, 2024
The following information details the various fees that are associated with your membership benefits.Usually on an annual basis, you will also pay a maintenance fee, which is used toward the operation and upkeep of the resort at which you own. This is not a fee which is collected by RCI - you pay your resort directly.
Annual RCI Points® Subscription Fees | USD | ||
1 YR | $134 | ||
2 YRS | $249 | ||
3 YRS | $348 | ||
4 YRS | $442 | ||
5 YRS | $539 | ||
Reinstatement Fee | $300 | ||
Annual RCI Points® Platinum Fees | Total Cost (USD) | Price Per Year (USD) | |
RCI Points Platinum® 1 Yr | $89 | ||
RCI Points Platinum® 2 Yrs | $155 | $77.50 | |
RCI Points Platinum® 3 Yrs | $221 | $73.67 | |
RCI Points Platinum® 4 Yrs | $279 | $69.75 | |
RCI Points Platinum® 5 Yrs | $322 | $64.40 | |
Exchange Vacations | USD (Call Center/RCI.com) | ||
Points Home Week Reservation (7 nights) | No Charge | ||
Points Home Resort Reservation (7 nights) | $50 | ||
RCI Points Reservation 14 nights + | $349 | ||
RCI Points Reservation: 7-13 nights | $279 | ||
RCI Points Reservation 6 nights | $269 | ||
RCI Points Reservation: 5 nights | $249 | ||
RCI Points Reservation 4 nights | $209 | ||
RCI Points Reservation: 3 nights | $139 | ||
RCI Points Reservation 2 nights | $79 | ||
RCI Points Reservation: 1 night | $59 | ||
RCI Weeks Reservation (7 nights) | $299 | ||
Exchange Plus Tier 1 | $399 + 30k Points | ||
Exchange Plus Tier 2 | $599 + 40k Points | ||
Exchange Plus Tier 3 | $799 + 50k Points | ||
Exchange Plus Tier 4 | $999 + 50k Points | ||
Exchange Plus Tier 5 | $1299 + 50k Points | ||
Exchange Plus Tier 6 | 1599 + 50k Points | ||
Last CallSM Vacations | USD (H/S) | USD (1BR) | USD (2BR) |
Last Call - Call Center/RCI.com | $309 | $339 | $379 |
Managing Your Points | USD | ||
Points Saving Fee | $36 | ||
Points Extension - Less than or Equal to 30,000 Points | $109 | ||
Points Extension - 30,001 Points or more | $159 | ||
Points Extension Fee - WVO Flat rate | $129 | ||
Points Rental Fee (Per Point) | $0.0300 | ||
Points for Weeks Deposit Fee | $49 | ||
Points Transfer Fee | $98 | ||
RCI Points Protection | |||
Purchased 30 days or less from the date of vacation confirmation AND 15 days or more before check-in date | USD | ||
1-2 nights | $69 | ||
3-4 nights | $79 | ||
5+ nights | $89 | ||
Purchased 31 days or more from the date of vacation confirmation OR 14 days or less from check-in date | USD | ||
1-2 nights | $109 | ||
3-4 nights | $119 | ||
5+ nights | $129 | ||
Miscellaneous Fees | USD | ||
Guest Certificate | $109 | ||
Membership Transfer Application (MTA) | $98 | ||
Duplicate Points Directory (S&H) | $7 | ||
Unit Upgrades and Changes | $49 | ||
Family Share Deposit or Points Transfer | $98 |
**These services for RCI subscribing members residing in Canada are provided by RCI Canada ULC. “Fees applicable to Canadian residents include GST/HST as applicable in the member’s Province of residence. The GST/HST rate applicable in each Province, is as follows: ON – 13% HST; NB,NL, NS & PE - 15% HST; QC 14.975% GST/QST; all other Provinces and Territories – 5% GST”.
† Network Dues and/or an enrollment fee may be required in addition to the MTA processing fee.
Fees & Forms
- Membership Fees (US)
- Membership Fees (Canada)
- Best Price Guarantee Claim Form [PDF]
- How much is the Points for Deposit fee?
- Points Membership Transfer Application [PDF]