Walt
TUG Member
"I can assure you that ALL of the weeks deposited by RCI Weeks members for exchange are available exclusively for exchange unless and until they fall within the "marketable inventory" category (at which point they are still available for exchange), which refers to weeks that members historically simply do not want or use."
A Generally-Comments from a Vice President, RCI
--------------------------------------------------------------------------
I was told today by the Embassy Maui that the deposit below were owners weeks made with a Bulk Spacebanking. The were not used for Cruises or any other Points program. I have not had one Weeks owner tell me that they can see these weeks when doing an Exchange Search. I used a week for an Weeks Exchanged Search that had Maximum Trade Value as told to me by a VC. I saw nothing.
One would have to assume that Spring Break time in March, April, and May would be a Prime Time in a Prime Location. This is not historically simply a time people do not want or use.
There are other Hawaiian Resorts listed for rentals during this time period but are not available for Weeks exchanges. Before Friday Snap Travel had these weeks listed for $699.99. I would like to point out to you that this is less than the Maintenance Fee. Why Buy (Weeks or Points) when you can rent for less than the MF.
Would you please explain why these weeks do not show up in any Weeks Exchange Search?
Embassy Maui Weeks for Rental were also showing up between 6 months and 11 months. The Embassy Maui does a Bulk space banking 1 year out. This is important because the time period 6 months and 12 months is to be used for Embassy Owners Exchanges ONLY.
So, Please explain why these weeks were showing up for RENTALS on Snap Travel?
Walt
EMBASSY VACATION RESORT AT KAANAPALI
Property ID:4985
Lahaina, Maui,104 Kaanapali Shores Place
1 bedroom 3/3/2006 to 3/10/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/5/2006 to 3/12/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/7/2006 to 3/14/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/12/2006 to 3/19/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/13/2006 to 3/20/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/14/2006 to 3/21/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/16/2006 to 3/23/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/17/2006 to 3/24/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/18/2006 to 3/25/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/19/2006 to 3/26/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/20/2006 to 3/27/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/21/2006 to 3/28/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/22/2006 to 3/29/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/23/2006 to 3/30/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/24/2006 to 3/31/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/26/2006 to 4/2/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/27/2006 to 4/3/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/28/2006 to 4/4/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/30/2006 to 4/6/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/31/2006 to 4/7/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/1/2006 to 4/8/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/2/2006 to 4/9/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/3/2006 to 4/10/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/4/2006 to 4/11/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/5/2006 to 4/12/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/6/2006 to 4/13/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/7/2006 to 4/14/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/9/2006 to 4/16/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/10/2006 to 4/17/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/11/2006 to 4/18/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/12/2006 to 4/19/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/13/2006 to 4/20/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/14/2006 to 4/21/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/15/2006 to 4/22/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/16/2006 to 4/23/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/17/2006 to 4/24/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/18/2006 to 4/25/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/19/2006 to 4/26/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/20/2006 to 4/27/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/21/2006 to 4/28/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/22/2006 to 4/29/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/22/2006 to 4/29/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/23/2006 to 4/30/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/24/2006 to 5/1/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/25/2006 to 5/2/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/26/2006 to 5/3/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/27/2006 to 5/4/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/28/2006 to 5/5/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/29/2006 to 5/6/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/30/2006 to 5/7/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/1/2006 to 5/8/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/2/2006 to 5/9/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/3/2006 to 5/10/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/4/2006 to 5/11/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/5/2006 to 5/12/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/6/2006 to 5/13/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/7/2006 to 5/14/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/8/2006 to 5/15/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/9/2006 to 5/16/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/10/2006 to 5/17/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/11/2006 to 5/18/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/12/2006 to 5/19/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/13/2006 to 5/20/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/14/2006 to 5/21/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/15/2006 to 5/22/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/16/2006 to 5/23/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/17/2006 to 5/24/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/18/2006 to 5/25/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/19/2006 to 5/26/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/20/2006 to 5/27/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/21/2006 to 5/28/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/22/2006 to 5/29/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/23/2006 to 5/30/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/24/2006 to 5/31/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/25/2006 to 6/1/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/26/2006 to 6/2/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/27/2006 to 6/3/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/28/2006 to 6/4/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/29/2006 to 6/5/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/30/2006 to 6/6/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/31/2006 to 6/7/2006 4 Partial Kitchen $1239.99*
1 bedroom 6/2/2006 to 6/9/2006 4 Partial Kitchen $1239.99*
A Generally-Comments from a Vice President, RCI
--------------------------------------------------------------------------
I was told today by the Embassy Maui that the deposit below were owners weeks made with a Bulk Spacebanking. The were not used for Cruises or any other Points program. I have not had one Weeks owner tell me that they can see these weeks when doing an Exchange Search. I used a week for an Weeks Exchanged Search that had Maximum Trade Value as told to me by a VC. I saw nothing.
One would have to assume that Spring Break time in March, April, and May would be a Prime Time in a Prime Location. This is not historically simply a time people do not want or use.
There are other Hawaiian Resorts listed for rentals during this time period but are not available for Weeks exchanges. Before Friday Snap Travel had these weeks listed for $699.99. I would like to point out to you that this is less than the Maintenance Fee. Why Buy (Weeks or Points) when you can rent for less than the MF.
Would you please explain why these weeks do not show up in any Weeks Exchange Search?
Embassy Maui Weeks for Rental were also showing up between 6 months and 11 months. The Embassy Maui does a Bulk space banking 1 year out. This is important because the time period 6 months and 12 months is to be used for Embassy Owners Exchanges ONLY.
So, Please explain why these weeks were showing up for RENTALS on Snap Travel?
Walt
EMBASSY VACATION RESORT AT KAANAPALI
Property ID:4985
Lahaina, Maui,104 Kaanapali Shores Place
1 bedroom 3/3/2006 to 3/10/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/5/2006 to 3/12/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/7/2006 to 3/14/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/12/2006 to 3/19/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/13/2006 to 3/20/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/14/2006 to 3/21/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/16/2006 to 3/23/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/17/2006 to 3/24/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/18/2006 to 3/25/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/19/2006 to 3/26/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/20/2006 to 3/27/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/21/2006 to 3/28/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/22/2006 to 3/29/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/23/2006 to 3/30/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/24/2006 to 3/31/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/26/2006 to 4/2/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/27/2006 to 4/3/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/28/2006 to 4/4/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/30/2006 to 4/6/2006 4 Partial Kitchen $1239.99*
1 bedroom 3/31/2006 to 4/7/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/1/2006 to 4/8/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/2/2006 to 4/9/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/3/2006 to 4/10/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/4/2006 to 4/11/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/5/2006 to 4/12/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/6/2006 to 4/13/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/7/2006 to 4/14/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/9/2006 to 4/16/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/10/2006 to 4/17/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/11/2006 to 4/18/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/12/2006 to 4/19/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/13/2006 to 4/20/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/14/2006 to 4/21/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/15/2006 to 4/22/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/16/2006 to 4/23/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/17/2006 to 4/24/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/18/2006 to 4/25/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/19/2006 to 4/26/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/20/2006 to 4/27/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/21/2006 to 4/28/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/22/2006 to 4/29/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/22/2006 to 4/29/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/23/2006 to 4/30/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/24/2006 to 5/1/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/25/2006 to 5/2/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/26/2006 to 5/3/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/27/2006 to 5/4/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/28/2006 to 5/5/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/29/2006 to 5/6/2006 4 Partial Kitchen $1239.99*
1 bedroom 4/30/2006 to 5/7/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/1/2006 to 5/8/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/2/2006 to 5/9/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/3/2006 to 5/10/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/4/2006 to 5/11/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/5/2006 to 5/12/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/6/2006 to 5/13/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/7/2006 to 5/14/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/8/2006 to 5/15/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/9/2006 to 5/16/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/10/2006 to 5/17/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/11/2006 to 5/18/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/12/2006 to 5/19/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/13/2006 to 5/20/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/14/2006 to 5/21/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/15/2006 to 5/22/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/16/2006 to 5/23/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/17/2006 to 5/24/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/18/2006 to 5/25/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/19/2006 to 5/26/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/20/2006 to 5/27/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/21/2006 to 5/28/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/22/2006 to 5/29/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/23/2006 to 5/30/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/24/2006 to 5/31/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/25/2006 to 6/1/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/26/2006 to 6/2/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/27/2006 to 6/3/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/28/2006 to 6/4/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/29/2006 to 6/5/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/30/2006 to 6/6/2006 4 Partial Kitchen $1239.99*
1 bedroom 5/31/2006 to 6/7/2006 4 Partial Kitchen $1239.99*
1 bedroom 6/2/2006 to 6/9/2006 4 Partial Kitchen $1239.99*
Last edited: